Hose Reel


Spring Rewind Hose Reels

SS.808 Series

 

Ideal for food processing, wash down, chemical transfer and industrial solvent handling markets
Heavy-duty stainless steel construction with electrolytic polishing
7" wide L-shaped base with groove reinforcement ensures stable support
Full flow stainless shaft and swivel, spring fully enclosed and lubricated
Multi-position ratchet lock and easy tension adjustment
Four direction non-snag rollers reduce hose wear
Multi-position guide arm permits wall, floor or ceiling mounting

 

Low Pressure Stainless Steel Reels
Item Inlet/Outlet (inch) Max Pressure (psi/bar) Hose Capacity/I.d.(inch) Hose Capacity/Length (ft/m) Packing Dimensions (cm) NW/GW (kgs) Loading Q'ty of 20'CY
SS.L808103 3/8" 300/20 3/8" 33'/10 52*23.5*56.5 18/20 400
SS.L808153 3/8" 300/20 3/8" 50'/15 52*23.5*56.5 18/20 400
SS.L808203 3/8" 300/20 3/8" 65'/20 52*23.5*56.5 18/20 400
SS.L808104 1/2" 300/20 1/2" 33'/10 52*23.5*56.5 18/20 400
SS.L808154 1/2" 300/20 1/2" 50'/15 52*23.5*56.5 18/20 400
SS.L808204 1/2" 300/20 1/2" 65'/20 52*23.5*56.5 18/20 400
Note: Hose is not included.
Medium Pressure Stainless Steel Reels
Item Inlet/Outlet (inch) Max Pressure (psi/bar) Hose Capacity/I.d.(inch) Hose Capacity/Length (ft/m) Packing Dimensions (cm) NW/GW (kgs) Loading Q'ty of 20'CY
EN.M808103 3/8" 2250/155 3/8" 33'/10 52*23.5*56.5 19*21 400
EN.M808153 3/8" 2250/155 3/8" 50'/15 52*23.5*56.5 19*21 400
EN.M808203 38" 2250/155 3/8" 65'/15 52*23.5*56.5 19*21 400
EN.M808104 1/2" 2000/138 1/2" 33'/10 52*23.5*56.5 19*21 400
EN.M808154 1/2" 2000/138 1/2" 50'/15 52*23.5*56.5 19*21 400
EN.M808204 1/2" 2000/138 1/2" 65'/15 52*23.5*56.5 19*21 400
Note: Hose is not included.