Hose Reel


Spring Rewind Hose Reels

SS.820 Series

 

Ideal for food processing, wash down, chemical transfer and industrial solvent handling markets
Heavy-duty stainless steel construction with electrolytic polishing
Full flow stainless shaft and swivel , spring fully enclosed and lubricated
Multi-position ratchet lock and easy tension adjustment
Four direction non-snag rollers reduce hose wear
Multi-position guide arm permits wall, floor or ceiling mounting

 

Low Pressure Stainless Steel Reels
Item Inlet/Outlet (inch) Max Pressure (psi/bar) Hose Capacity/I.d.(inch) Hose Capacity/Length (ft/m) Packing Dimensions (cm) NW/GW (kgs) Loading Q'ty of 20'CY
SS.L820103 3/8" 300/20 3/8" 33'/10 39*18*43 11/13 900
SS.L820153 3/8" 300/20 3/8" 50'/15 39*18*43 11/13 900
SS.L820104 1/2" 300/20 1/2" 33'/10 39*18*43 11/13 900
SS.L820154 1/2" 300/20 1/2" 50'/15 39*18*43 11/13 900
Note: Hose is not included.
Medium Pressure Water / Oil Reels
Item Inlet/Outlet (inch) Max Pressure (psi/bar) Hose Capacity/I.d.(inch) Hose Capacity/Length (ft/m) Packing Dimensions (cm) NW/GW (kgs) Loading Q'ty of 20'CY
SS.M820103 3/8" 2250/155 3/8" 33'/10 39*18*43 12/14 450
SS.M820153 3/8" 2250/155 3/8" 50'/15 39*18*43 12/14 450
SS.M820104 1/2" 2000/138 1/2" 33'/10 39*18*43 12/14 450
SS.M820154 1/2" 2000/138 1/2" 50'/15 39*18*43 12/14 450
Note: Hose is not included.
High Pressure Grease / Hydraulic Oil Reels
Item Inlet/Outlet (inch) Max Pressure (psi/bar) Hose Capacity/I.d.(inch) Hose Capacity/Length (ft/m) Packing Dimensions (cm) NW/GW (kgs) Loading Q'ty of 20'CY
H820102 1/4" 5000/345 1/4" 33'/10 50*24*52 20/22 450
H820152 1/4" 5000/345 1/4" 50'/15 50*24*52 22/24 450
H820103 3/8" 4000/276 3/8" 33'/10 50*24*52 22/24 450
H820153 3/8" 4000/276 3/8" 50'/15 50*24*52 25/27 450
High pressure reels furnished standard with S.A.E.100R2 AT two wire braid hose. Maximum temperature 210oF(100¡æ)